![]() |
The open imaging DSP library
|
All of libmpix type definitions. More...
Data Structures | |
| struct | mpix_format |
| Image format description. More... | |
| struct | mpix_ring |
| Ring buffer of pixels. More... | |
| struct | mpix_base_op |
| One step of a line operation pipeline. More... | |
| struct | mpix_image |
| Represent the image currently being processed. More... | |
| struct | mpix_str |
| struct | mpix_palette |
| struct | mpix_stats |
| struct | mpix_auto_ctrls |
Enumerations | |
| enum | mpix_op_type { MPIX_OP_END , MPIX_NB_OP } |
| MPIX operation type identifying an operation family. More... | |
| enum | mpix_jpeg_quality { MPIX_JPEG_QUALITY_DEFAULT , MPIX_NB_JPEG_QUALITY } |
| enum | mpix_kernel_type { MPIX_KERNEL_EDGE_DETECT , MPIX_KERNEL_GAUSSIAN_BLUR , MPIX_KERNEL_IDENTITY , MPIX_KERNEL_SHARPEN , MPIX_NB_KERNEL } |
| enum | mpix_control_id { MPIX_CID_BLACK_LEVEL , MPIX_CID_GAMMA_LEVEL , MPIX_CID_RED_BALANCE , MPIX_CID_BLUE_BALANCE , MPIX_CID_JPEG_QUALITY , MPIX_CID_COLOR_MATRIX_0 , MPIX_CID_COLOR_MATRIX_1 , MPIX_CID_COLOR_MATRIX_2 , MPIX_CID_COLOR_MATRIX_3 , MPIX_CID_COLOR_MATRIX_4 , MPIX_CID_COLOR_MATRIX_5 , MPIX_CID_COLOR_MATRIX_6 , MPIX_CID_COLOR_MATRIX_7 , MPIX_CID_COLOR_MATRIX_8 , MPIX_NB_CID } |
| enum | mpix_mem_source { MPIX_MEM_SOURCE_DEFAULT , MPIX_MEM_SOURCE_USER , MPIX_MEM_SOURCE_CUSTOM0 } |
| Flag to specify which memory pool to use. More... | |
All of libmpix type definitions.
SPDX-License-Identifier: Apache-2.0
| enum mpix_control_id |
Control identifiers to select which parameter of the ISP to tune
| enum mpix_jpeg_quality |
| enum mpix_kernel_type |
Type of convolution kernel
| enum mpix_mem_source |
| enum mpix_op_type |
MPIX operation type identifying an operation family.
Each type can further be using its own methods for identifying the particular operation.